Academic Year 2024-2025
Estimated Graduate Tuition RatesTuition at a Glance
Colorado Resident
Colorado Resident (6 credits/semester; 12 credits/year)
Estimated Tuition and fees: $4,444-$6,783/semester (fall or spring)
Colorado Resident (9 credits/semester; 18 credits/year)
Estimated Tuition and fees: $6,393-$9,902/semester (fall or spring)
* program costs vary by college
Follow this link for Tuition Rates for Online and Extended Studies Programs.
Non-Colorado Resident
Non-Colorado Resident (6 credits/semester; 12 credits/year)
Estimated Tuition and fees: $8,818-$9,384/semester (fall or spring)
Non-Colorado Resident (9 credits/semester; 18 credits/year)
Estimated Tuition and fees: $12,954-$13,803/semester (fall or spring)
* program costs vary by college
Follow this link for Tuition Rates for Online and Extended Studies Programs.
Western Regional Graduate Program WRGP/WICHE
WRGP allows master’s, graduate certificate, and doctoral students who are residents of one of the participating WICHE states (Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, Wyoming, and the U.S. Pacific Territories and Freely Associated States) the opportunity to pay a reduced tuition rate which is currently equal to in-state tuition. Not every graduate program participates in WRGP; see participating UCCS programs HERE.
Academic Year 2023-2024 | Colorado Resident Campus and/or Online* Classes | Non-Resident Campus and/or Online Classes* | Non-Resident Fully Online* Program |
1 Course | $2,853 | $4,749 | $2,960 |
2 Courses | $5,201 | $8,993 | $5,920 |
3 Courses | $7,551 | $13,239 | $8,880 |
4 Courses | $9,899 | $17,483 | $11,840 |
5 Courses | $12,247 | $21,727 | $14,801 |
*Online Courses have a $100 per course online program fee.
The table does not include general fees and course program fees. Use the bill estimator located on the Bursar's Website to get a more detailed estimate of your anticipated investment in your degree.
Academic Year 2023-2024 | Colorado Resident Campus and/or Online* Classes | Non-Resident Campus and/or Online Classes* | Non-Resident Fully Online* Program |
1 Course | $2,394 | $4,479 | $2,363 |
2 Courses | $4,283 | $8,453 | $4,727 |
3 Courses | $6,174 | $12,429 | $7,090 |
4 Courses | $8,063 | $16,403 | $9,454 |
5 Courses | $9,952 | $20,377 | $11,817 |
*Online Courses have a $100 per course online program fee.
The table does not include general fees and course program fees. Use the bill estimator located on the Bursar's Website to get a more detailed estimate of your anticipated investment in your degree.
Academic Year 2023-2024 | Colorado Resident Campus and/or Online* Classes | Non-Resident Campus and/or Online Classes* | Non-Resident Fully Online* Program |
1 Course | $2,853 | $4,749 | $2,960 |
2 Courses | $5,201 | $8,993 | $5,920 |
3 Courses | $7,551 | $13,239 | $8,880 |
4 Courses | $9,899 | $17,483 | $11,840 |
5 Courses | $12,247 | $21,727 | $14,801 |
*Online Courses have a $100 per course online program fee.
The table does not include general fees and course program fees. Use the bill estimator located on the Bursar's Website to get a more detailed estimate of your anticipated investment in your degree.
Academic Year 2023-2024 | Colorado Resident Campus and/or Online* Classes | Non-Resident Campus and/or Online Classes* | Non-Resident Fully Online* Program |
1 Course | $2,394 | $4,479 | $2,363 |
2 Courses | $4,283 | $8,453 | $4,727 |
3 Courses | $6,174 | $12,429 | $7,090 |
4 Courses | $8,063 | $16,403 | $9,454 |
5 Courses | $9,952 | $20,377 | $11,817 |
*Online Courses have a $100 per course online program fee.
The table does not include general fees and course program fees. Use the bill estimator located on the Bursar's Website to get a more detailed estimate of your anticipated investment in your degree.
Academic Year 2023-2024 | Colorado Resident Campus and/or Online* Classes | Non-Resident Campus and/or Online Classes* | Non-Resident Fully Online* Program |
1 Course | $2,763 | $4,593 | $2,734 |
2 Courses | $5,021 | $8,681 | $5,468 |
3 Courses | $7,281 | $12,771 | $8,201 |
4 Courses | $9,539 | $16,859 | $10,935 |
5 Courses | $11,797 | $20,947 | $13,669 |
*Online Courses have a $100 per course online program fee.
The table does not include general fees and course program fees. Use the bill estimator located on the Bursar's Website to get a more detailed estimate of your anticipated investment in your degree.
Academic Year 2023-2024 | Colorado Resident Campus and/or Online* Classes | Non-Resident Campus and/or Online Classes* | Non-Resident Fully Online* Program |
1 Course | $3,529 | $4,751 | N/A |
2 Courses | $6,553 | $8,997 | N/A |
3 Courses | $9,579 | $13,244 | N/A |
4 Courses | $12,603 | $17,490 | N/A |
5 Courses | $15,627 | $21,736 | N/A |
*Online Courses have a $100 per course online program fee.
The table does not include general fees and course program fees. Use the bill estimator located on the Bursar's Website to get a more detailed estimate of your anticipated investment in your degree.
Academic Year 2023-2024 | Colorado Resident Campus and/or Online* Classes | Non-Resident Campus and/or Online Classes* | Non-Resident Fully Online* Program |
1 Course | $2,853 | $4,749 | $2,820 |
2 Courses | $5,201 | $8,993 | $5,920 |
3 Courses | $7,551 | $13,239 | $8,880 |
4 Courses | $9,899 | $17,483 | $11,840 |
5 Courses | $12,247 | $21,727 | $14,801 |
*Online Courses have a $100 per course online program fee.
The table does not include general fees and course program fees. Use the bill estimator located on the Bursar's Website to get a more detailed estimate of your anticipated investment in your degree.
Academic Year 2023-2024 | Colorado Resident Campus and/or Online* Classes | Non-Resident Campus and/or Online Classes* | Non-Resident Fully Online* Program |
1 Course | $2,394 | $4,479 | $2,363 |
2 Courses | $4,283 | $8,453 | $4,727 |
3 Courses | $6,174 | $12,429 | $7,090 |
4 Courses | $8,063 | $16,403 | $9,454 |
5 Courses | $9,952 | $20,377 | $11,817 |
*Online Courses have a $100 per course online program fee.
The table does not include general fees and course program fees. Use the bill estimator located on the Bursar's Website to get a more detailed estimate of your anticipated investment in your degree.
Academic Year 2023-2024 | Colorado Resident Campus and/or Online* Classes | Non-Resident Campus and/or Online Classes* | Non-Resident Fully Online* Program |
1 Course | $2,394 | $4,479 | $2,363 |
2 Courses | $4,283 | $8,453 | $4,727 |
3 Courses | $6,174 | $12,429 | $7,090 |
4 Courses | $8,063 | $16,403 | $9,454 |
5 Courses | $9,952 | $20,377 | $11,817 |
*Online Courses have a $100 per course online program fee.
The table does not include general fees and course program fees. Use the bill estimator located on the Bursar's Website to get a more detailed estimate of your anticipated investment in your degree.